MITSUBISHI -300 Print Roller Details

MITSUBISHI -300 Print Roller Details

MITSUBISHI -300
S.No.DESCRIPTIONDIA. (in mm.)LENGTH (in mm.)TOTAL LENGTH (in mm.)QTY.
INKING ROLLERS
1 INK FORM 84 1030 1120.8 1
2 INK FORM 75 1030 1194.8 1
3 INK FORM 71 1030 1194.8 1
4 INK FORM 80 1030 1122.8 1
5 INK DUCTOR 63 1030 1070 1
6 INK TRANSFER 78 1030 1098 1
7 INK TRANSFER 61 1030 1278 1
8 INK TRANSFER 72 1030 1128 1
9 INK TRANSFER 93 1030 1098 1
10 INK TRANSFER 71 1030 1162 1
11 INK TRANSFER 71 1030 1156 1
12 INK TRANSFER 61 1030 1098 1
TOTAL 12
 DAMPENING SYSTEM
13 WATER FOUNTAIN 82 1062 1167 1
14 WATER FORM 92 1035 1130 1
TOTAL 2
GRAND TOTAL 14
Simga Rollers