MITSUBISHI 20#28 Print Roller Details

MITSUBISHI 20#28 Print Roller Details

MITSUBISHI 20#28
S.No.DESCRIPTIONDIA. (in mm.)LENGTH (in mm.)TOTAL LENGTH (in mm.)QTY.
INKING ROLLERS
1 INK DUCTOR (B) 57 726 762 1
2 INK TRANSFER (D) 62 730 978 1
3 INK TRANSFER (E) 62 730 978 2
4 INK TRANSFER (H) 62 730 832 1
5 INK TRANSFER (L) 52 730 860 1
6 INK TRANSFER (M) 62 730 978 1
7 INK TRANSFER (N) 70 730 888 1
9 INK FOAM (W) 70 730 828 1
10 INK FOAM (X) 58 730 802 1
11 INK FOAM (Y) 62 730 802 1
12 INK FOAM (Z) 66 730 828 1
TOTAL 12
DAMPENING SYSTEM
10 WATER FOUNTAIN (DT) 73 760 893 1
11 WATER FOAM (DQ) 75 735 853 1
TOTAL 2
GRAND TOTAL 14
Simga Rollers