LITHRONE-40 Print Roller Details

LITHRONE-40 Print Roller Details

KOMORI - LITHRONE-40
S.No.DESCRIPTIONDIA. (in mm.)LENGTH (in mm.)TOTAL LENGTH (in mm.)QTY.
1 A Form 87.50 1035.00 1102.00 1
2 B Form 77.50 1035.00 1114.00 1
3 C Form 85.00 1035.00 1102.00 1
4 D Form 90.00 1035.00 1114.00 1
5 E Ductor 64.00 1035.00 1122.00 1
6 F Distributor 75.00 1035.00 1098.00 2
7 G Distributor 70.00 1035.00 1126.00 2
8 H Distributor 85.00 1035.00 1147.00 1
9 S Distributor 97.00 1035.00 1147.00 1
10 P Rider 55.00 1035.00 1035.00 1
TOTAL 12
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM
11 V Water Form ALTERNATIVELY 102.00 1042.00 1112.00 1
12 V Water Form ALT 101.00 1042.00 1150.00 option
13 V Water Form ALT 101.00 1042.00 1168.00 option
14 W Water Meter 86.00 1112.00 1205.00 1
TOTAL 2
GRAND TOTAL 14
Simga Rollers